| TRIPADVISOR RATING | 4/5 |
|---|---|
| LOCATION | Esmeralda beach |
| DISTANCE FROM AIRPORT | 60 minutes |
| ROOMS | 464 |
| MAXIMUM OCCUPANCY PER ROOM | 4 |
| AREAS | Luna section and Mares section | WIFI | Cards for internet ($) |
| BARS | 8 |
| RESTAURANTS | 7 |
| POOLS | 2 |
| BEACH | Beautiful wide beach with white sand, loungers, palapas, and palm trees. The water bottom is rocky. |
| WALK TO BEACH | Depends on room location. There are stairs and ramps to the beach. |
| KID-FRIENDLY? | Yes |
| PLACES TO GO | Dolphinarium, Hill of the Cross, snorkeling, an archaeological site, the National Park, catamaran ride to the Paradise Island of Cayo Saetia, Guayabo Falls, Parque Calixto Garcia |
Monday, August 27, 2018
Sol Rio De Luna Y Mares ★★★★
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment